P-loop containing nucleoside triphosphate hydrolases superfamily protein [Source:NCBI gene (formerly Entrezgene);Acc:836432]
MDC12.8, MDC12_8
Chromosome 5: 25,318,642-25,322,284 reverse strand.
This gene has 5 transcripts (splice variants), 151 orthologues and 58 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| AT5G63120-202 | AT5G63120.2 | 2314 | 591aa | AT5G63120.2 | Protein coding | A0A178UF05 Q8W4R3 | - | Ensembl Canonical, |
| AT5G63120-203 | AT5G63120.4 | 2717 | 482aa | AT5G63120.4 | Protein coding | A0A1P8BFB3 A0A384LBG9 | - | - |
| AT5G63120-201 | AT5G63120.3 | 2608 | 482aa | AT5G63120.3 | Protein coding | A0A1P8BFB3 A0A384LBG9 | - | - |
| AT5G63120-204 | AT5G63120.1 | 2372 | 484aa | AT5G63120.1 | Protein coding | - | - | - |
| AT5G63120-205 | AT5G63120.5 | 1698 | 482aa | AT5G63120.5 | Protein coding | A0A1P8BFB3 A0A384LBG9 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
