Description
ncRNA [Source:NCBI gene (formerly Entrezgene);Acc:28720403]
Location
Chromosome 5: 3,173,371-3,179,600 forward strand.
About this gene
This gene has 6 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | RefSeq | Flags |
|---|---|---|---|---|---|---|---|
| AT5G01675-203 | AT5G01675.6 | 666 | No protein | - | lncRNA | - | Ensembl Canonical, |
| AT5G01675-204 | AT5G01675.3 | 656 | No protein | - | lncRNA | - | - |
| AT5G01675-205 | AT5G01675.4 | 653 | No protein | - | lncRNA | - | - |
| AT5G01675-202 | AT5G01675.2 | 626 | No protein | - | lncRNA | - | - |
| AT5G01675-206 | AT5G01675.5 | 587 | No protein | - | lncRNA | - | - |
| AT5G01675-201 | AT5G01675.1 | 417 | No protein | - | lncRNA | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
